Found in Maricopa County on 10801 E HAPPY VALLEY Road Unit 3 in Scottsdale Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 1993 and is currently available at $1,100,000.
For more information about MLS #4693243 or other homes for sale in the 85255 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Load Controller, Single-Story, Pool, Private Pool, City View, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, Cul-De-Sac, Spa, Private Spa, Club House, Health Facility, Guarded, Gated, Community Spa, Community Pool, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Load Controller, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Skylight(s), No Interior Steps, Intercom, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Den/Office, Library Built-in Bookcase, Great Room, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Separate Strge Area, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | Glenn Moor At Troon |
| Private Pool: | Heated Pool, Pool - Private, Play Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up |
| Stories: | 1 |
| Tax Amount: | $4,843 |
| Tax Year: | 2011 |
| Utilities: | APS, Butane/Propane |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Fine Properties |



