Found in Maricopa County on 40915 N 107TH Place in Scottsdale Arizona, this property has 4 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 2000 and is currently available at $1,500,000.
For more information about MLS #4711255 or other homes for sale in the 85262 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, Pool, Private Pool, City View, Scenic, Mountain View, Cul-De-Sac, Spa, Guarded, Golf, Gated, Community Spa, Community Pool, Health Facility, Tennis Court, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Great Room |
| Parking/Garage: | |
| Planned Community: | |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up |
| Stories: | 1 |
| Tax Amount: | $7,611 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |



