Found in Maricopa County on 40010 N 111TH Place Unit 43 in Scottsdale Arizona, this property has 3 bedroom(s) and 3 bathroom(s).
This Patio Home home was built in 1999 and is currently available at $999,000.
For more information about MLS #4272262 or other homes for sale in the 85262 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Condo or Townhome, Patio Home, Eco-Friendly, Multi-Pane Windows, Single-Story, City View, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, Spa, Community Pool, Pool, Guarded, Gated, Community Spa, Homes 10,000 Plus SqFt Lot, 2 Car Garage, Luxury |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, 9+ Flat Ceilings, Skylight(s), Roller Shields, Fire Sprinklers, Central Vacuum |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Disposal |
| Other Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Desert Mountain |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Patio Home |
| Roof: | Built-Up |
| Stories: | 1 |
| Tax Amount: | $4,163 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Mountain & Desert Properties |




