Found in Maricopa County on 42644 N 98TH Place in Scottsdale Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 2007 and is currently available at $4,295,000.
For more information about MLS #4275004 or other homes for sale in the 85262 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Condo or Townhome, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Media Room, Health Facility, Sauna, Guest House, Pool, Private Pool, Golf, Guarded, Gated, Mountain View, Scenic, City View, Private Spa, Spa, Newly Built, Community Pool, Tennis Court, Community Spa, Pet-Friendly, Estates, Luxury |
| Community Pool: | Community Pool, Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Dining in Family Room, Dining in Great Room, Breakfast Room, Eat-in Kitchen, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), Skylight(s), Water Softener Owned, Elevator, Fire Sprinklers, Wet Bar(s), Central Vacuum, Vaulted Ceiling(s) |
| Fireplace: | 3+ Fireplace, Firepit, Exterior Fireplace, Gas Fireplace, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Downstairs, Master Bedroom Upstairs, Great Room, Media Room, Exercise/Sauna Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Den/Office, Library Built-in Bookcase |
| Parking/Garage: | 3 Car Garage, Separate Storage Area, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | Desert Mountain |
| Private Pool: | Pool - Private, Fenced Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 3 or More Levels |
| Tax Amount: | $6,488 |
| Tax Year: | 2008 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |




