Found in Maricopa County on 9820 E PARKSIDE Lane in Scottsdale Arizona, this property has 5 bedroom(s) and 5.5 bathroom(s).
This Single Family - Detached home was built in 2008 and is currently available at $2,895,000.
For more information about MLS #4371719 or other homes for sale in the 85255 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Two-Story, Custom Home, Media Room, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, Private Spa, Spa, Guarded, Gated, Community Pool, Club House, Health Facility, Pet-Friendly, Owner Carry Back, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury, Owner Financing |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Multi-Pane Wndws, Multi-Zones, Central Vacuum, Wet Bar(s), Water Softener Owned, Soft Water Loop, Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Loft, Family Room, Den/Office |
| Parking/Garage: | Electric Door Opener, Side Vehicle Entry, Separate Strge Area |
| Planned Community: | Dc Ranch |
| Private Pool: | Pool - Private |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $12,201 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |



