Found in Maricopa County on 21413 N 110TH Place Unit 1831 in Scottsdale Arizona, this property has 5 bedroom(s) and 5.5 bathroom(s).
This Single Family - Detached home was built in 2007 and is currently available at $3,950,000.
For more information about MLS #4374324 or other homes for sale in the 85255 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Media Room, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Spa, Private Spa, Community Pool, Guarded, Golf, Gated, Community Spa, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System, Vaulted Ceiling(s), Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Den/Office, Media Room, Guest Quarters - Separate Entrance, Great Room |
| Parking/Garage: | Electric Door Opener, Side Vehicle Entry |
| Planned Community: | Silverleaf |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $23,462 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | The Moen Group |




