Found in Maricopa County on 7889 E JOSHUA TREE Lane in Scottsdale Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s).
This Patio Home home was built in 1984 and is currently available at $279,000.
For more information about MLS #4379790 or other homes for sale in the 85250 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Condo or Townhome, Patio Home, Eco-Friendly, Two-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Mature Home, Gated, Community Spa, Spa, Community Pool, Pool, Pet-Friendly, 2 Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Fire Sprinklers, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Disposal |
| Other Rooms: | |
| Parking/Garage: | |
| Planned Community: | Camelview Greens |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Patio Home |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $1,501 |
| Tax Year: | 2008 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | New Home Brokers |




