Found in Maricopa County on 8416 E JOSHUA TREE Lane in Scottsdale Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 1968 and is currently available at $525,000.
For more information about MLS #4380402 or other homes for sale in the 85250 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Equestrian, Single-Story, Mountain View, Scenic, RV Park, Mature Home, Fixer Upper, No HOA, One Plus Acre Home |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Dining in Great Room, Eat-in Kitchen, Fix-Up Needs Repair |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Family Room, Separate Workshop |
| Parking/Garage: | 2 Car Garage, Slab |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up |
| Stories: | Single Level |
| Tax Amount: | $3,270 |
| Tax Year: | 2009 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |



