Found in Maricopa County on 9420 N 118TH Street in Scottsdale Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 1996 and is currently available at $485,000.
For more information about MLS #4632398 or other homes for sale in the 85259 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Borders a Common Area, Mountain View, Scenic, Health Facility, Tennis Court, Guarded, Gated, Community Spa, Spa, Community Pool, Pool, 2 Car Garage, Affordable |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s), Skylight(s), No Interior Steps, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | Fireplace Family Room, Two Way Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Cook Top Elec, Wall Oven(s), Refrigerator, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Den/Office, Great Room, Family Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Stonegate |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,612 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



