Found in Maricopa County on 10434 N 101ST Place in Scottsdale Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Patio Home home was built in 1989 and is currently available at $485,000.
For more information about MLS #4655346 or other homes for sale in the 85258 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Condo or Townhome, Patio Home, Eco-Friendly, Multi-Zone HVAC, Single-Story, Community Pool, Pool, Lake Subdivision, Gated, Community Spa, Spa, Pet-Friendly, 2 Car Garage, Near Water |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Family Room, Dining in Great Room, Ceiling Fan(s), Multi-Zones, Fire Sprinklers, Vaulted Ceiling(s), Skylight(s), No Interior Steps |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Refrigerator, Range/Oven Elec, Pantry, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, Electric Door Opener |
| Planned Community: | Scottsdale Ranch |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Patio Home |
| Roof: | Foam, Partial Tile |
| Stories: | 1 |
| Tax Amount: | $2,361 |
| Tax Year: | 2010 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Allure Fine Properties |



