Found in Maricopa County on 27771 N 103rd Place in Scottsdale Arizona, this property has 3 bedroom(s) and 6 bathroom(s).
This Single Family - Detached home was built in 1999 and is currently available at $3,950,000.
For more information about MLS #4657532 or other homes for sale in the 85262 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, City View, Spa, Private Spa, Gated, Guarded, Golf, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Recirculation Pump, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Soft Water Loop, Intercom, Fire Sprinklers, Elevator, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Cook Top Gas, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Gas, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Bonus/Game Room, Guest Quarters - Separate Entrance, Family Room, Exercise/Sauna Room, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Temp Controlled, Separate Strge Area, Over Height Garage, Electric Door Opener |
| Planned Community: | Estancia |
| Private Pool: | Fenced Pool, Pool - Private, Play Pool, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Concrete |
| Stories: | 2 |
| Tax Amount: | $9,014 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |




