Found in Maricopa County on 23006 N 86TH Street in Scottsdale Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s).
This Patio Home home was built in 1984 and is currently available at $450,000.
For more information about MLS #4658867 or other homes for sale in the 85255 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Condo or Townhome, Patio Home, Two-Story, Media Room, City View, Scenic, Mountain View, Cul-De-Sac, Corner Lot, Mature Home, Club House, Health Facility, Golf, Community Pool, Pool, Tennis Court, Pet-Friendly, 2 Car Garage |
| Community Pool: | Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Skylight(s), Wet Bar(s), Vaulted Ceiling(s) |
| Fireplace: | 3+ Fireplace, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Dishwasher, Walk-in Pantry, Refrigerator, Pantry, Disposal |
| Other Rooms: | Master Bedroom Downstairs, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Family Room, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Patio Home |
| Roof: | Built-Up, Partial Tile, Foam |
| Stories: | 2 |
| Tax Amount: | $2,986 |
| Tax Year: | 2011 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Herron / Korn and Company |



