Found in Maricopa County on 33667 N 78TH Place in Scottsdale Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 2000 and is currently available at $595,000.
For more information about MLS #4663842 or other homes for sale in the 85266 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Mountain View, Scenic, Borders a Common Area, Borders Preserve or Public land, Health Facility, Tennis Court, Guarded, Gated, Community Spa, Spa, Community Pool, Pool, Club House, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, No Interior Steps, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Refrigerator, Pantry, Kitchen Island, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Den/Office, Separate Workshop, Guest Quarters - Separate Entrance, Great Room |
| Parking/Garage: | Attch'd Gar Cabinets, Separate Strge Area, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | Winfield |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,373 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Excalibur Realty |



