Found in Maricopa County on 10040 E HAPPY VALLEY Road Unit 5 in Scottsdale Arizona, this property has 4 bedroom(s) and 7 bathroom(s).
This Single Family - Detached home was built in 1991 and is currently available at $4,000,000.
For more information about MLS #4684998 or other homes for sale in the 85255 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Solar Powered, Multi-Zone HVAC, Single-Story, Sun Room, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Cul-De-Sac, Corner Lot, Spa, Private Spa, Health Facility, Guarded, Golf, Gated, Community Spa, Tennis Court, Club House, Pet-Friendly, Owner may Trade, Owner Carry Back, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury, Owner Financing |
| Community Pool: | Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Dining in Great Room, Multi-Pane Wndws, Sunscreen(s), Solar Pool Equipment, Solar Panels, Multi-Zones, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Skylight(s), Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Arizona Room/Lanai, Separate Workshop, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Foam |
| Stories: | 1 |
| Tax Amount: | $7,839 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |




